The following table includes all intake: appeals by the claimant or by the Minister that have not yet been decided by the Refugee Appeal Division (RAD), and appeals that have been returned to the
RAD from the Federal Court. Please note:
- Appeals finalized in a given year may have been filed in a previous year.
- The country of alleged persecution in the table below corresponds to the first listed country of alleged persecution as identified by the claimant when they made their claim before the Refugee Protection Division (RPD), and which was entered in the case management system.
- Only countries for which an appeal was filed, finalized, or pending within this reporting period are displayed.
- The table below reflects the data on countries contained within the Immigration and Refugee Board of Canada (IRB) case management system and is used solely to support the refugee determination process. The fact that these countries are listed should not be construed as implying that the
IRB recognizes these particular countries’ sovereignty or political status. Furthermore, country names may not accurately reflect the current geopolitical situation; rather, they reflect the information as it currently exists in the
IRB case management system.
Appeals by Country of Alleged Persecution - 2019
| Filed | Non-Merit | Merit | Total Finalizations | Pending (as of 2019/12/31) |
---|
Dismissed - Lack of
RAD Jurisdiction | Dismissed - Appeal not Perfected | Dismissed – Withdrawn, Abandoned & Other | Dismissed - Confirmed
RPD | Allowed - Referred Back | Allowed - Substituted Determination |
---|
Total |
11,817 |
577 |
266 |
214 |
5,746 |
707 |
1,174 |
8,684 |
9,700 |
Afghanistan | 41 | --
| -- | --
| --
| --
| --
| 35 | 46 |
Albania | 37 | -- | -- | --
| 21 | --
| --
| 37 | 43 |
Algeria | 55 | -- | --
| -- | 39 | --
| --
| 54 | 39 |
Angola | 84 | --
| --
| --
| 48 | --
| --
| 65 | 46 |
Antigua and Barbuda | --
| -- | -- | -- | --
| --
| --
| --
| --
|
Argentina | --
| -- | -- | -- | --
| --
| -- | --
| --
|
Armenia | --
| -- | -- | -- | -- | -- | -- | -- | --
|
Austria | -- | -- | -- | -- | -- | -- | -- | -- | --
|
Azerbaijan | 44 | --
| --
| --
| 36 | --
| --
| 61 | 40 |
Bahamas | 46 | --
| -- | --
| 13 | --
| --
| --
| 50 |
Bahrain | --
| -- | -- | -- | -- | -- | -- | -- | --
|
Bangladesh | 133 | --
| -- | --
| 65 | --
| 30 | 111 | 100 |
Barbados | --
| -- | -- | -- | --
| -- | --
| --
| --
|
Belarus(Byelorussia) | --
| -- | -- | -- | -- | -- | -- | -- | --
|
Belgium | --
| -- | -- | -- | --
| -- | -- | --
| --
|
Belize | --
| -- | -- | -- | --
| -- | -- | --
| --
|
Benin | --
| -- | -- | -- | --
| -- | -- | --
| --
|
Bolivia | --
| -- | -- | -- | -- | -- | -- | -- | --
|
Bosnia and Herzegovina | -- | -- | -- | -- | -- | -- | -- | -- | --
|
Botswana | --
| --
| -- | -- | -- | -- | -- | --
| --
|
Brazil | 33 | --
| --
| --
| 25 | --
| -- | 33 | 32 |
Bulgaria | -- | -- | -- | -- | -- | -- | -- | -- | --
|
Burkina Faso | --
| -- | -- | -- | --
| -- | --
| --
| --
|
Burundi | --
| --
| -- | --
| -- | --
| -- | --
| --
|
Cambodia | --
| --
| -- | -- | -- | -- | --
| --
| --
|
Cameroon | 43 | -- | --
| -- | --
| -- | --
| --
| 57 |
Central African Rep | -- | -- | -- | -- | -- | -- | -- | -- | --
|
Chad | --
| --
| --
| -- | 27 | --
| --
| 39 | 20 |
Chile | 33 | --
| -- | --
| 22 | -- | --
| 42 | --
|
China | 471 | --
| --
| --
| 202 | 38 | 40 | 311 | 576 |
Colombia | 340 | 116 | --
| --
| 97 | --
| 40 | 267 | 236 |
Congo (Brazzaville) | 27 | -- | --
| -- | --
| -- | --
| --
| 21 |
Congo, Democratic Republic | 182 | --
| --
| --
| 55 | --
| --
| 99 | 146 |
Costa Rica | --
| --
| -- | -- | --
| -- | -- | --
| --
|
Croatia | -- | -- | -- | -- | --
| -- | --
| --
| --
|
Cuba | --
| --
| --
| --
| --
| --
| -- | --
| --
|
Czech Republic | --
| -- | -- | -- | --
| -- | --
| --
| --
|
Djibouti | 39 | --
| -- | -- | 29 | --
| --
| 47 | 49 |
Dominican Republic | --
| -- | -- | -- | --
| -- | -- | --
| --
|
Ecuador | --
| --
| -- | -- | --
| -- | -- | --
| --
|
Egypt | 80 | --
| --
| -- | 22 | --
| --
| 48 | 58 |
El Salvador | 105 | 28 | --
| --
| 24 | --
| --
| 73 | 71 |
Equatorial Guinea | --
| --
| -- | -- | -- | --
| -- | --
| -- |
Eritrea | 49 | -- | --
| -- | 20 | --
| --
| 42 | 51 |
Ethiopia | 133 | --
| --
| --
| 30 | --
| 24 | 70 | 134 |
Fiji | --
| -- | -- | -- | -- | -- | -- | -- | --
|
Finland | -- | -- | -- | -- | --
| -- | -- | --
| -- |
France | --
| -- | -- | -- | --
| -- | -- | --
| -- |
Gabon | -- | -- | -- | -- | -- | -- | --
| --
| -- |
Gambia | --
| -- | -- | -- | --
| -- | -- | --
| --
|
Georgia | 29 | --
| -- | --
| 21 | --
| --
| 35 | 40 |
Germany | --
| -- | -- | -- | --
| -- | -- | --
| --
|
Ghana | 80 | --
| --
| --
| 53 | --
| --
| 83 | 60 |
Greece | -- | -- | -- | -- | -- | -- | --
| --
| -- |
Grenada | --
| -- | --
| -- | -- | -- | -- | --
| --
|
Guatemala | --
| --
| -- | --
| --
| --
| --
| --
| 21 |
Guinea | 20 | -- | -- | -- | --
| -- | -- | --
| 23 |
Guinea-Bissau | -- | -- | -- | -- | --
| -- | -- | --
| -- |
Guyana | 28 | --
| -- | -- | 21 | --
| -- | 31 | --
|
Haiti | 1,825 | 105 | 41 | 21 | 1,412 | 71 | 78 | 1,729 | 1,178 |
Honduras | 26 | --
| --
| --
| --
| --
| --
| 33 | 26 |
Hong Kong (SAR) | --
| --
| -- | -- | -- | -- | -- | --
| --
|
Hungary | 62 | --
| -- | --
| 38 | --
| 42 | 106 | 73 |
India | 480 | --
| --
| --
| 296 | --
| 67 | 397 | 424 |
Indonesia | --
| -- | -- | -- | --
| -- | -- | --
| --
|
Iran | 181 | --
| -- | --
| 33 | 23 | 31 | 92 | 177 |
Iraq | 69 | --
| --
| --
| --
| --
| 21 | 57 | 91 |
Ireland | --
| -- | -- | -- | --
| -- | -- | --
| --
|
Israel | --
| --
| -- | -- | --
| -- | --
| --
| --
|
Italy | --
| -- | -- | -- | --
| --
| -- | --
| --
|
Ivory Coast | --
| -- | -- | -- | --
| --
| -- | --
| --
|
Jamaica | 49 | --
| --
| --
| --
| -- | --
| 24 | 52 |
Japan | --
| -- | -- | --
| -- | -- | -- | --
| --
|
Jordan | 91 | --
| --
| --
| 26 | --
| --
| 49 | 78 |
Kazakhstan | --
| -- | -- | -- | -- | -- | -- | -- | --
|
Kenya | 36 | -- | --
| --
| --
| --
| --
| --
| 64 |
Korea R. (South) | --
| -- | --
| -- | -- | -- | -- | --
| --
|
Kosovo | --
| -- | -- | -- | --
| -- | -- | --
| --
|
Kuwait | --
| --
| --
| -- | -- | -- | -- | --
| --
|
Kyrgyzstan | --
| -- | -- | -- | -- | -- | -- | -- | --
|
Lebanon | 73 | --
| --
| --
| 38 | --
| --
| 69 | 84 |
Lesotho | --
| -- | -- | -- | -- | -- | -- | -- | --
|
Liberia | --
| -- | -- | -- | -- | -- | -- | -- | --
|
Libya | 23 | -- | --
| --
| --
| -- | --
| 22 | --
|
Lithuania | -- | -- | -- | -- | --
| -- | -- | --
| -- |
Luxembourg | -- | -- | -- | -- | --
| -- | -- | --
| -- |
Madagascar | --
| -- | -- | -- | -- | -- | -- | -- | --
|
Malawi | --
| -- | -- | -- | --
| -- | -- | --
| --
|
Malaysia | --
| -- | --
| -- | --
| -- | -- | --
| -- |
Mali | --
| -- | -- | --
| --
| --
| -- | 22 | --
|
Mauritania | --
| -- | -- | -- | --
| --
| --
| --
| --
|
Mexico | 899 | 22 | --
| --
| 331 | 37 | 60 | 485 | 733 |
Moldova | --
| -- | -- | -- | --
| -- | -- | --
| --
|
Mongolia | --
| -- | -- | -- | -- | -- | --
| --
| --
|
Montenegro | --
| -- | -- | -- | -- | -- | --
| --
| --
|
Morocco | --
| -- | -- | -- | --
| -- | --
| --
| --
|
Mozambique | --
| -- | -- | -- | -- | -- | -- | -- | --
|
Myanmar, Burma | --
| -- | -- | -- | -- | -- | -- | -- | --
|
Namibia | --
| --
| -- | -- | -- | -- | -- | --
| --
|
Nepal | --
| -- | -- | --
| --
| --
| --
| --
| 31 |
Netherlands | --
| -- | -- | -- | -- | -- | -- | -- | --
|
Nicaragua | --
| -- | -- | -- | -- | -- | -- | -- | --
|
Niger | --
| -- | -- | -- | --
| --
| -- | --
| --
|
Nigeria | 3,910 | 47 | 58 | 46 | 1,767 | 216 | 288 | 2,422 | 2,812 |
North Macedonia, Republic Of | -- | -- | -- | -- | --
| -- | -- | --
| -- |
Pakistan | 423 | 37 | --
| --
| 134 | 21 | 26 | 237 | 399 |
Palestine | 71 | --
| -- | --
| --
| -- | --
| 31 | 58 |
Panama | --
| --
| -- | -- | --
| -- | -- | --
| --
|
Papua New Guinea | --
| -- | -- | -- | -- | -- | -- | -- | --
|
Peru | 22 | --
| -- | --
| --
| -- | -- | --
| --
|
Philippines | --
| -- | -- | --
| --
| --
| --
| --
| --
|
Poland | --
| --
| -- | --
| --
| -- | --
| --
| --
|
Portugal | --
| -- | -- | -- | -- | -- | -- | -- | 6 |
Romania | 69 | --
| --
| --
| --
| --
| --
| 49 | 35 |
Russia | --
| -- | -- | -- | --
| -- | -- | --
| 21 |
Rwanda | 22 | --
| --
| -- | --
| --
| --
| 22 | 23 |
Saint Kitts and Nevis, Fed. Of | --
| -- | -- | -- | -- | -- | -- | -- | --
|
Saint Lucia | --
| --
| -- | -- | --
| -- | -- | --
| --
|
Saint Vincent | --
| --
| -- | -- | -- | -- | -- | --
| --
|
Saudi Arabia | 57 | --
| -- | --
| 20 | --
| --
| 49 | 37 |
Senegal | --
| -- | -- | -- | --
| -- | -- | --
| --
|
Serbia | --
| -- | -- | -- | -- | -- | -- | -- | --
|
Sierra Leone | --
| -- | --
| -- | --
| -- | -- | --
| --
|
Singapore | --
| -- | -- | -- | -- | -- | -- | -- | --
|
Slovakia | --
| --
| -- | --
| -- | -- | --
| --
| --
|
Somalia | 99 | -- | --
| -- | 32 | --
| 35 | 105 | 189 |
South Africa | 50 | -- | --
| -- | 28 | --
| --
| 38 | 36 |
Spain | --
| -- | -- | -- | --
| -- | --
| --
| --
|
Sri Lanka | 80 | --
| -- | --
| --
| --
| --
| 41 | 82 |
Sudan | --
| -- | --
| --
| 40 | --
| 28 | 78 | 18 |
Suriname | -- | -- | -- | -- | -- | -- | -- | -- | --
|
Swaziland | -- | -- | -- | -- | -- | -- | -- | -- | --
|
Sweden | --
| -- | -- | -- | --
| -- | -- | --
| --
|
Syria | 38 | --
| --
| --
| --
| --
| --
| --
| 43 |
Taiwan | --
| -- | -- | -- | -- | -- | -- | -- | --
|
Tajikistan | --
| -- | -- | -- | -- | -- | -- | -- | --
|
Tanzania | --
| -- | --
| -- | --
| --
| -- | --
| 27 |
Thailand | --
| --
| --
| -- | -- | -- | -- | --
| --
|
Togo | --
| -- | --
| -- | --
| --
| -- | --
| --
|
Trinidad and Tobago | --
| -- | -- | -- | --
| -- | -- | --
| -- |
Tunisia | --
| --
| -- | --
| --
| -- | -- | --
| --
|
Turkey | 62 | --
| -- | --
| 23 | --
| 36 | 68 | 81 |
Uganda | 44 | --
| --
| --
| --
| --
| --
| 31 | 46 |
Ukraine | 38 | --
| -- | --
| --
| --
| --
| 28 | 40 |
United Arab Emirates | --
| --
| -- | -- | --
| -- | -- | --
| --
|
United Kingdom | --
| -- | -- | -- | --
| -- | -- | --
| -- |
United States of America | 226 | --
| 24 | --
| 117 | --
| -- | 166 | 159 |
Uruguay | --
| -- | -- | -- | --
| -- | -- | --
| --
|
Uzbekistan | --
| -- | -- | -- | --
| --
| -- | --
| --
|
Venezuela | 110 | 20 | --
| --
| 73 | --
| 24 | 134 | 94 |
Vietnam | --
| -- | -- | -- | --
| -- | -- | --
| --
|
Yemen | 24 | -- | --
| -- | --
| --
| --
| --
| 22 |
Zimbabwe | --
| -- | -- | -- | --
| -- | -- | --
| 30 |
Unknown | --
| --
| --
| --
| --
| --
| -- | --
| --
|
(Blank) | --
| -- | -- | --
| --
| -- | --
| --
| --
|
Due to privacy considerations, some values in this table have been suppressed and replaced with the notation "--". As a result, components may not be a sum of the total indicated. In general, the Immigration and Refugee Board of Canada suppresses values less than 20.
See
protecting privacy when releasing statistical information: small value suppression to learn more about how the Board approaches small value suppression.